Generated Tue Jun 10 09:59:01 CST 2025, FHIR version 4.0.1 for fhir.twdental#0.0.1 (canonical = http://dental-ig.fhir.tw (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/v3-ServiceDeliveryLocationRoleType | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/v3-ServiceDeliveryLocationRoleType | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/dental-examination | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/dental-examination | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/tooth-number | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/tooth-number | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/plaque-mark | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/plaque-mark | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/practitioner-specialty | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/practitioner-specialty | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/selfpay-reason | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/selfpay-reason | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/dental-procedure | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/dental-procedure | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/medical-order | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | https://dental-ig.fhir.tw/CodeSystem/medical-order | auth = , candidates= |
Use Count: 9. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://hl7.org/fhir/fhir-types | 0 | 1 | |
| http://terminology.hl7.org/CodeSystem/practitioner-specialty | 0 | 1 | |
| http://terminology.hl7.org/CodeSystem/v3-ServiceDeliveryLocationRoleType | 0 | 1 | |
| https://dental-ig.fhir.tw/CodeSystem/dental-examination | 0 | 1 | |
| https://dental-ig.fhir.tw/CodeSystem/dental-procedure | 0 | 1 | |
| https://dental-ig.fhir.tw/CodeSystem/medical-order | 0 | 1 | |
| https://dental-ig.fhir.tw/CodeSystem/plaque-mark | 0 | 1 | |
| https://dental-ig.fhir.tw/CodeSystem/selfpay-reason | 0 | 1 | |
| https://dental-ig.fhir.tw/CodeSystem/tooth-number | 0 | 1 |